Per-round statistics
Round 1
| Johny Hendricks | Stat | Matt Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/16 | Sig. strikes | 11/21 |
| By target | ||
| 9/14 | Head | 6/16 |
| 1/1 | Body | 5/5 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 4/7 | Distance | 4/14 |
| 0/1 | Clinch | 7/7 |
| 6/8 | Ground | 0/0 |
| 28/36 | Total strikes | 14/24 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:46 | Control time | 0:00 |
Round 2
| Johny Hendricks | Stat | Matt Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/42 | Sig. strikes | 7/16 |
| By target | ||
| 15/36 | Head | 6/14 |
| 3/3 | Body | 1/2 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 14/25 | Distance | 6/15 |
| 1/3 | Clinch | 1/1 |
| 6/14 | Ground | 0/0 |
| 42/67 | Total strikes | 9/18 |
| 4/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:21 | Control time | 0:00 |
Round 3
| Johny Hendricks | Stat | Matt Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/9 | Sig. strikes | 5/12 |
| By target | ||
| 3/7 | Head | 4/10 |
| 1/1 | Body | 1/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/5 | Distance | 2/8 |
| 0/0 | Clinch | 1/2 |
| 3/4 | Ground | 2/2 |
| 15/21 | Total strikes | 16/24 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:01 | Control time | 0:21 |
Fight totals
| Johny Hendricks | Stat | Matt Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/67 | Sig. strikes | 23/49 |
| By target | ||
| 27/57 | Head | 16/40 |
| 5/5 | Body | 7/9 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 20/37 | Distance | 12/37 |
| 1/4 | Clinch | 9/10 |
| 15/26 | Ground | 2/2 |
| 85/124 | Total strikes | 39/66 |
| 9/10 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 11:08 | Control time | 0:21 |