Per-round statistics
Round 1
| Joaquim Silva | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/32 | Sig. strikes | 18/64 |
| By target | ||
| 13/30 | Head | 6/51 |
| 0/0 | Body | 6/6 |
| 2/2 | Leg | 6/7 |
| By position | ||
| 8/20 | Distance | 17/63 |
| 4/5 | Clinch | 1/1 |
| 3/7 | Ground | 0/0 |
| 40/65 | Total strikes | 19/66 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 0:29 |
Round 2
| Joaquim Silva | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/20 | Sig. strikes | 14/33 |
| By target | ||
| 12/17 | Head | 9/26 |
| 3/3 | Body | 5/7 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 7/9 | Distance | 11/30 |
| 8/10 | Clinch | 3/3 |
| 0/1 | Ground | 0/0 |
| 26/34 | Total strikes | 29/48 |
| 1/1 | Takedowns | 2/7 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 3:19 |
Round 3
| Joaquim Silva | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/39 | Sig. strikes | 11/37 |
| By target | ||
| 8/25 | Head | 4/26 |
| 6/12 | Body | 3/7 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 13/35 | Distance | 8/34 |
| 3/4 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 19/42 | Total strikes | 15/41 |
| 1/2 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:25 | Control time | 0:35 |
Fight totals
| Joaquim Silva | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/91 | Sig. strikes | 43/134 |
| By target | ||
| 33/72 | Head | 19/103 |
| 9/15 | Body | 14/20 |
| 4/4 | Leg | 10/11 |
| By position | ||
| 28/64 | Distance | 36/127 |
| 15/19 | Clinch | 7/7 |
| 3/8 | Ground | 0/0 |
| 85/141 | Total strikes | 63/155 |
| 2/3 | Takedowns | 2/11 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:35 | Control time | 4:23 |