Per-round statistics
Round 1
| Joaquin Buckley | Stat | Impa Kasanganay |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/61 | Sig. strikes | 22/55 |
| By target | ||
| 13/50 | Head | 14/46 |
| 3/6 | Body | 4/4 |
| 5/5 | Leg | 4/5 |
| By position | ||
| 17/55 | Distance | 22/55 |
| 2/3 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 21/62 | Total strikes | 25/61 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:00 |
Round 2
| Joaquin Buckley | Stat | Impa Kasanganay |
|---|---|---|
| 1 | Knockdowns | 0 |
| 8/33 | Sig. strikes | 6/24 |
| By target | ||
| 6/29 | Head | 3/18 |
| 2/4 | Body | 1/4 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 8/33 | Distance | 6/24 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 8/33 | Total strikes | 6/24 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Joaquin Buckley | Stat | Impa Kasanganay |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/94 | Sig. strikes | 28/79 |
| By target | ||
| 19/79 | Head | 17/64 |
| 5/10 | Body | 5/8 |
| 5/5 | Leg | 6/7 |
| By position | ||
| 25/88 | Distance | 28/79 |
| 2/3 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 29/95 | Total strikes | 31/85 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:00 |