Per-round statistics
Round 1
| Tony Kelley | Stat | Ali AlQaisi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/2 | Sig. strikes | 0/3 |
| By target | ||
| 0/1 | Head | 0/1 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 0/2 |
| By position | ||
| 1/2 | Distance | 0/2 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 13/16 | Total strikes | 20/24 |
| 0/0 | Takedowns | 2/2 |
| 4 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 3:48 |
Round 2
| Tony Kelley | Stat | Ali AlQaisi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/19 | Sig. strikes | 7/19 |
| By target | ||
| 4/14 | Head | 3/12 |
| 0/0 | Body | 1/4 |
| 3/5 | Leg | 3/3 |
| By position | ||
| 7/19 | Distance | 6/16 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 1/2 |
| 22/38 | Total strikes | 16/32 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 1:50 |
Round 3
| Tony Kelley | Stat | Ali AlQaisi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/41 | Sig. strikes | 22/45 |
| By target | ||
| 7/28 | Head | 9/29 |
| 5/9 | Body | 2/2 |
| 3/4 | Leg | 11/14 |
| By position | ||
| 13/37 | Distance | 21/43 |
| 2/4 | Clinch | 1/1 |
| 0/0 | Ground | 0/1 |
| 26/55 | Total strikes | 22/47 |
| 0/0 | Takedowns | 2/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 0:22 |
Fight totals
| Tony Kelley | Stat | Ali AlQaisi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/62 | Sig. strikes | 29/67 |
| By target | ||
| 11/43 | Head | 12/42 |
| 5/9 | Body | 3/6 |
| 7/10 | Leg | 14/19 |
| By position | ||
| 21/58 | Distance | 27/61 |
| 2/4 | Clinch | 1/3 |
| 0/0 | Ground | 1/3 |
| 61/109 | Total strikes | 58/103 |
| 0/0 | Takedowns | 5/15 |
| 4 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 6:00 |