Per-round statistics
Round 1
| Joe Proctor | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/44 | Sig. strikes | 18/52 |
| By target | ||
| 10/31 | Head | 15/43 |
| 4/4 | Body | 2/5 |
| 8/9 | Leg | 1/4 |
| By position | ||
| 17/39 | Distance | 13/42 |
| 5/5 | Clinch | 5/10 |
| 0/0 | Ground | 0/0 |
| 22/44 | Total strikes | 23/57 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:04 |
Round 2
| Joe Proctor | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/63 | Sig. strikes | 29/71 |
| By target | ||
| 15/54 | Head | 21/55 |
| 4/5 | Body | 6/11 |
| 2/4 | Leg | 2/5 |
| By position | ||
| 21/60 | Distance | 18/56 |
| 0/3 | Clinch | 11/15 |
| 0/0 | Ground | 0/0 |
| 22/64 | Total strikes | 29/71 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:17 |
Round 3
| Joe Proctor | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/68 | Sig. strikes | 16/48 |
| By target | ||
| 17/58 | Head | 11/41 |
| 6/8 | Body | 4/6 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 17/58 | Distance | 12/43 |
| 7/10 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 25/69 | Total strikes | 19/51 |
| 0/0 | Takedowns | 0/1 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 0:49 |
Fight totals
| Joe Proctor | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 67/175 | Sig. strikes | 63/171 |
| By target | ||
| 42/143 | Head | 47/139 |
| 14/17 | Body | 12/22 |
| 11/15 | Leg | 4/10 |
| By position | ||
| 55/157 | Distance | 43/141 |
| 12/18 | Clinch | 20/30 |
| 0/0 | Ground | 0/0 |
| 69/177 | Total strikes | 71/179 |
| 0/0 | Takedowns | 2/3 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 2:10 |