Per-round statistics
Round 1
| John Gunderson | Stat | Mark Holst |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/18 | Sig. strikes | 1/5 |
| By target | ||
| 8/16 | Head | 0/4 |
| 1/1 | Body | 1/1 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 0/4 |
| 1/1 | Clinch | 1/1 |
| 8/15 | Ground | 0/0 |
| 25/38 | Total strikes | 2/6 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:15 | Control time | 0:15 |
Round 2
| John Gunderson | Stat | Mark Holst |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/24 | Sig. strikes | 0/3 |
| By target | ||
| 11/24 | Head | 0/2 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/8 | Distance | 0/3 |
| 0/0 | Clinch | 0/0 |
| 9/16 | Ground | 0/0 |
| 28/42 | Total strikes | 2/5 |
| 2/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:57 | Control time | 0:35 |
Round 3
| John Gunderson | Stat | Mark Holst |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/17 | Sig. strikes | 1/8 |
| By target | ||
| 5/11 | Head | 0/7 |
| 4/4 | Body | 0/0 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 6/11 | Distance | 1/8 |
| 0/1 | Clinch | 0/0 |
| 5/5 | Ground | 0/0 |
| 30/37 | Total strikes | 1/8 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 4:17 | Control time | 0:05 |
Fight totals
| John Gunderson | Stat | Mark Holst |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/59 | Sig. strikes | 2/16 |
| By target | ||
| 24/51 | Head | 0/13 |
| 5/5 | Body | 1/2 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 8/21 | Distance | 1/15 |
| 1/2 | Clinch | 1/1 |
| 22/36 | Ground | 0/0 |
| 83/117 | Total strikes | 5/19 |
| 4/8 | Takedowns | 1/1 |
| 0 | Submission att. | 3 |
| 0 | Reversals | 0 |
| 12:29 | Control time | 0:55 |