Per-round statistics
Round 1
| John Moraga | Stat | Justin Scoggins |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/7 | Sig. strikes | 9/14 |
| By target | ||
| 2/5 | Head | 5/10 |
| 0/0 | Body | 1/1 |
| 0/2 | Leg | 3/3 |
| By position | ||
| 2/7 | Distance | 7/12 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 2/2 |
| 11/17 | Total strikes | 30/37 |
| 0/0 | Takedowns | 2/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:11 |
Round 2
| John Moraga | Stat | Justin Scoggins |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/5 | Sig. strikes | 4/4 |
| By target | ||
| 0/1 | Head | 1/1 |
| 0/2 | Body | 2/2 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 2/5 | Distance | 4/4 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 2/5 | Total strikes | 4/4 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:20 |
Fight totals
| John Moraga | Stat | Justin Scoggins |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/12 | Sig. strikes | 13/18 |
| By target | ||
| 2/6 | Head | 6/11 |
| 0/2 | Body | 3/3 |
| 2/4 | Leg | 4/4 |
| By position | ||
| 4/12 | Distance | 11/16 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 2/2 |
| 13/22 | Total strikes | 34/41 |
| 0/0 | Takedowns | 3/3 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:31 |