Per-round statistics
Round 1
| Johny Hendricks | Stat | TJ Grant |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/31 | Sig. strikes | 30/52 |
| By target | ||
| 12/27 | Head | 14/36 |
| 1/1 | Body | 12/12 |
| 3/3 | Leg | 4/4 |
| By position | ||
| 12/25 | Distance | 19/34 |
| 4/5 | Clinch | 11/18 |
| 0/1 | Ground | 0/0 |
| 16/31 | Total strikes | 32/54 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:21 | Control time | 0:03 |
Round 2
| Johny Hendricks | Stat | TJ Grant |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/25 | Sig. strikes | 22/36 |
| By target | ||
| 10/18 | Head | 16/28 |
| 0/1 | Body | 4/6 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 11/16 | Distance | 15/26 |
| 4/7 | Clinch | 7/10 |
| 1/2 | Ground | 0/0 |
| 24/33 | Total strikes | 27/41 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:12 | Control time | 0:06 |
Round 3
| Johny Hendricks | Stat | TJ Grant |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/25 | Sig. strikes | 15/23 |
| By target | ||
| 14/18 | Head | 8/14 |
| 1/1 | Body | 6/7 |
| 6/6 | Leg | 1/2 |
| By position | ||
| 11/13 | Distance | 7/15 |
| 2/4 | Clinch | 8/8 |
| 8/8 | Ground | 0/0 |
| 43/47 | Total strikes | 19/28 |
| 4/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:05 | Control time | 0:00 |
Fight totals
| Johny Hendricks | Stat | TJ Grant |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/81 | Sig. strikes | 67/111 |
| By target | ||
| 36/63 | Head | 38/78 |
| 2/3 | Body | 22/25 |
| 15/15 | Leg | 7/8 |
| By position | ||
| 34/54 | Distance | 41/75 |
| 10/16 | Clinch | 26/36 |
| 9/11 | Ground | 0/0 |
| 83/111 | Total strikes | 78/123 |
| 8/8 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:38 | Control time | 0:09 |