Per-round statistics
Round 1
| Marcus Davis | Stat | Jonathan Goulet |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/9 | Sig. strikes | 5/16 |
| By target | ||
| 2/7 | Head | 5/15 |
| 1/2 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/7 | Distance | 1/4 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 4/12 |
| 4/10 | Total strikes | 19/30 |
| 0/0 | Takedowns | 4/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:24 |
Round 2
| Marcus Davis | Stat | Jonathan Goulet |
|---|---|---|
| 2 | Knockdowns | 0 |
| 8/8 | Sig. strikes | 0/0 |
| By target | ||
| 7/7 | Head | 0/0 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/4 | Distance | 0/0 |
| 1/1 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 12/12 | Total strikes | 0/0 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:04 |
Fight totals
| Marcus Davis | Stat | Jonathan Goulet |
|---|---|---|
| 2 | Knockdowns | 0 |
| 11/17 | Sig. strikes | 5/16 |
| By target | ||
| 9/14 | Head | 5/15 |
| 2/3 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/11 | Distance | 1/4 |
| 3/3 | Clinch | 0/0 |
| 3/3 | Ground | 4/12 |
| 16/22 | Total strikes | 19/30 |
| 0/0 | Takedowns | 4/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 3:28 |