Per-round statistics
Round 1
| Jon Jones | Stat | Alexander Gustafsson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/36 | Sig. strikes | 13/32 |
| By target | ||
| 5/17 | Head | 4/18 |
| 7/8 | Body | 4/6 |
| 7/11 | Leg | 5/8 |
| By position | ||
| 15/31 | Distance | 10/29 |
| 4/5 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 20/37 | Total strikes | 14/33 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Jon Jones | Stat | Alexander Gustafsson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/51 | Sig. strikes | 8/48 |
| By target | ||
| 8/20 | Head | 7/42 |
| 8/14 | Body | 0/4 |
| 11/17 | Leg | 1/2 |
| By position | ||
| 24/48 | Distance | 8/48 |
| 3/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/51 | Total strikes | 8/48 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Jon Jones | Stat | Alexander Gustafsson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/15 | Sig. strikes | 1/3 |
| By target | ||
| 13/15 | Head | 1/2 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/2 | Distance | 1/3 |
| 0/0 | Clinch | 0/0 |
| 12/13 | Ground | 0/0 |
| 16/18 | Total strikes | 2/4 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:00 |
Fight totals
| Jon Jones | Stat | Alexander Gustafsson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/102 | Sig. strikes | 22/83 |
| By target | ||
| 26/52 | Head | 12/62 |
| 15/22 | Body | 4/11 |
| 18/28 | Leg | 6/10 |
| By position | ||
| 40/81 | Distance | 19/80 |
| 7/8 | Clinch | 3/3 |
| 12/13 | Ground | 0/0 |
| 63/106 | Total strikes | 24/85 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:00 |