Per-round statistics
Round 1
| Jonathan Martinez | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/40 | Sig. strikes | 15/35 |
| By target | ||
| 6/17 | Head | 8/27 |
| 4/5 | Body | 5/6 |
| 14/18 | Leg | 2/2 |
| By position | ||
| 24/40 | Distance | 15/35 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/40 | Total strikes | 15/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Jonathan Martinez | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/56 | Sig. strikes | 16/56 |
| By target | ||
| 18/37 | Head | 10/45 |
| 5/6 | Body | 5/10 |
| 13/13 | Leg | 1/1 |
| By position | ||
| 34/53 | Distance | 15/54 |
| 2/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 36/56 | Total strikes | 16/56 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Jonathan Martinez | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/58 | Sig. strikes | 20/62 |
| By target | ||
| 17/44 | Head | 15/55 |
| 9/11 | Body | 5/7 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 28/58 | Distance | 18/60 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 1/1 |
| 28/58 | Total strikes | 31/73 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:41 | Control time | 0:14 |
Fight totals
| Jonathan Martinez | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 88/154 | Sig. strikes | 51/153 |
| By target | ||
| 41/98 | Head | 33/127 |
| 18/22 | Body | 15/23 |
| 29/34 | Leg | 3/3 |
| By position | ||
| 86/151 | Distance | 48/149 |
| 2/3 | Clinch | 2/3 |
| 0/0 | Ground | 1/1 |
| 88/154 | Total strikes | 62/164 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:41 | Control time | 0:14 |