Per-round statistics
Round 1
| Uros Medic | Stat | Omar Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/50 | Sig. strikes | 17/52 |
| By target | ||
| 11/35 | Head | 6/37 |
| 8/10 | Body | 7/11 |
| 5/5 | Leg | 4/4 |
| By position | ||
| 23/48 | Distance | 17/51 |
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 24/50 | Total strikes | 17/52 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Uros Medic | Stat | Omar Morales |
|---|---|---|
| 2 | Knockdowns | 0 |
| 23/36 | Sig. strikes | 16/33 |
| By target | ||
| 10/22 | Head | 12/27 |
| 5/6 | Body | 1/3 |
| 8/8 | Leg | 3/3 |
| By position | ||
| 22/35 | Distance | 15/31 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 23/36 | Total strikes | 16/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Uros Medic | Stat | Omar Morales |
|---|---|---|
| 2 | Knockdowns | 0 |
| 47/86 | Sig. strikes | 33/85 |
| By target | ||
| 21/57 | Head | 18/64 |
| 13/16 | Body | 8/14 |
| 13/13 | Leg | 7/7 |
| By position | ||
| 45/83 | Distance | 32/82 |
| 2/3 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 47/86 | Total strikes | 33/85 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |