Per-round statistics
Round 1
| Josh Emmett | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/42 | Sig. strikes | 12/46 |
| By target | ||
| 6/26 | Head | 4/34 |
| 3/7 | Body | 2/4 |
| 8/9 | Leg | 6/8 |
| By position | ||
| 17/41 | Distance | 11/40 |
| 0/1 | Clinch | 1/5 |
| 0/0 | Ground | 0/1 |
| 17/42 | Total strikes | 12/46 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:05 |
Round 2
| Josh Emmett | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/61 | Sig. strikes | 19/61 |
| By target | ||
| 12/47 | Head | 11/52 |
| 4/10 | Body | 4/5 |
| 2/4 | Leg | 4/4 |
| By position | ||
| 18/61 | Distance | 19/61 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/62 | Total strikes | 19/61 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Josh Emmett | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/49 | Sig. strikes | 22/73 |
| By target | ||
| 14/41 | Head | 14/64 |
| 4/6 | Body | 6/7 |
| 1/2 | Leg | 2/2 |
| By position | ||
| 19/49 | Distance | 22/73 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/49 | Total strikes | 23/74 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:01 |
Fight totals
| Josh Emmett | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/152 | Sig. strikes | 53/180 |
| By target | ||
| 32/114 | Head | 29/150 |
| 11/23 | Body | 12/16 |
| 11/15 | Leg | 12/14 |
| By position | ||
| 54/151 | Distance | 52/174 |
| 0/1 | Clinch | 1/5 |
| 0/0 | Ground | 0/1 |
| 54/153 | Total strikes | 54/181 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:06 |