Per-round statistics
Round 1
| Reza Madadi | Stat | Yan Cabral |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/16 | Sig. strikes | 10/20 |
| By target | ||
| 1/14 | Head | 3/12 |
| 2/2 | Body | 6/7 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/11 | Distance | 2/10 |
| 3/5 | Clinch | 7/9 |
| 0/0 | Ground | 1/1 |
| 5/18 | Total strikes | 22/34 |
| 0/1 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:29 | Control time | 1:48 |
Round 2
| Reza Madadi | Stat | Yan Cabral |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/35 | Sig. strikes | 20/49 |
| By target | ||
| 6/28 | Head | 14/43 |
| 6/6 | Body | 5/5 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 5/23 | Distance | 11/38 |
| 8/12 | Clinch | 9/11 |
| 0/0 | Ground | 0/0 |
| 20/43 | Total strikes | 35/64 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 0:27 |
Round 3
| Reza Madadi | Stat | Yan Cabral |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/17 | Sig. strikes | 2/16 |
| By target | ||
| 11/17 | Head | 2/15 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 9/15 | Distance | 1/14 |
| 2/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 11/17 | Total strikes | 4/19 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:54 |
Fight totals
| Reza Madadi | Stat | Yan Cabral |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/68 | Sig. strikes | 32/85 |
| By target | ||
| 18/59 | Head | 19/70 |
| 8/8 | Body | 11/13 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 14/49 | Distance | 14/62 |
| 13/19 | Clinch | 17/22 |
| 0/0 | Ground | 1/1 |
| 36/78 | Total strikes | 61/117 |
| 1/2 | Takedowns | 1/10 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:21 | Control time | 3:09 |