Per-round statistics
Round 1
| Josh Fremd | Stat | Jamie Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/29 | Sig. strikes | 4/18 |
| By target | ||
| 2/17 | Head | 0/9 |
| 3/5 | Body | 2/7 |
| 6/7 | Leg | 2/2 |
| By position | ||
| 9/25 | Distance | 3/15 |
| 2/4 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 23/41 | Total strikes | 8/25 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:31 | Control time | 0:28 |
Round 2
| Josh Fremd | Stat | Jamie Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/31 | Sig. strikes | 5/15 |
| By target | ||
| 7/20 | Head | 1/8 |
| 4/7 | Body | 2/4 |
| 2/4 | Leg | 2/3 |
| By position | ||
| 7/22 | Distance | 5/15 |
| 3/4 | Clinch | 0/0 |
| 3/5 | Ground | 0/0 |
| 17/35 | Total strikes | 7/17 |
| 0/1 | Takedowns | 1/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:51 | Control time | 1:39 |
Round 3
| Josh Fremd | Stat | Jamie Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/20 | Sig. strikes | 5/19 |
| By target | ||
| 2/12 | Head | 3/14 |
| 3/6 | Body | 2/5 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 6/17 | Distance | 3/15 |
| 1/3 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 19/33 | Total strikes | 11/25 |
| 0/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:53 | Control time | 0:54 |
Fight totals
| Josh Fremd | Stat | Jamie Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/80 | Sig. strikes | 14/52 |
| By target | ||
| 11/49 | Head | 4/31 |
| 10/18 | Body | 6/16 |
| 10/13 | Leg | 4/5 |
| By position | ||
| 22/64 | Distance | 11/45 |
| 6/11 | Clinch | 3/7 |
| 3/5 | Ground | 0/0 |
| 59/109 | Total strikes | 26/67 |
| 0/3 | Takedowns | 2/3 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 7:15 | Control time | 3:01 |