Per-round statistics
Round 1
| Julian Erosa | Stat | Steven Peterson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/96 | Sig. strikes | 39/71 |
| By target | ||
| 35/84 | Head | 22/48 |
| 7/9 | Body | 3/4 |
| 3/3 | Leg | 14/19 |
| By position | ||
| 43/94 | Distance | 37/69 |
| 2/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 49/100 | Total strikes | 41/73 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:21 |
Round 2
| Julian Erosa | Stat | Steven Peterson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/103 | Sig. strikes | 59/96 |
| By target | ||
| 40/87 | Head | 48/83 |
| 7/14 | Body | 8/9 |
| 1/2 | Leg | 3/4 |
| By position | ||
| 42/92 | Distance | 49/83 |
| 6/11 | Clinch | 10/13 |
| 0/0 | Ground | 0/0 |
| 50/105 | Total strikes | 63/100 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:23 |
Round 3
| Julian Erosa | Stat | Steven Peterson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/92 | Sig. strikes | 50/80 |
| By target | ||
| 45/71 | Head | 43/73 |
| 16/20 | Body | 4/4 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 56/84 | Distance | 47/75 |
| 1/3 | Clinch | 3/4 |
| 5/5 | Ground | 0/1 |
| 64/95 | Total strikes | 70/103 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 1:40 | Control time | 0:00 |
Fight totals
| Julian Erosa | Stat | Steven Peterson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 155/291 | Sig. strikes | 148/247 |
| By target | ||
| 120/242 | Head | 113/204 |
| 30/43 | Body | 15/17 |
| 5/6 | Leg | 20/26 |
| By position | ||
| 141/270 | Distance | 133/227 |
| 9/16 | Clinch | 15/19 |
| 5/5 | Ground | 0/1 |
| 163/300 | Total strikes | 174/276 |
| 3/5 | Takedowns | 0/2 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 0:44 |