Per-round statistics
Round 1
| Jussier Formiga | Stat | Dustin Ortiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/6 | Sig. strikes | 2/7 |
| By target | ||
| 0/4 | Head | 0/5 |
| 1/1 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 1/5 | Distance | 2/6 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/1 |
| 20/28 | Total strikes | 65/77 |
| 1/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:02 | Control time | 2:38 |
Round 2
| Jussier Formiga | Stat | Dustin Ortiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/9 | Sig. strikes | 3/11 |
| By target | ||
| 0/9 | Head | 1/9 |
| 0/0 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/9 | Distance | 1/7 |
| 0/0 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 13/25 | Total strikes | 34/48 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:11 | Control time | 0:00 |
Round 3
| Jussier Formiga | Stat | Dustin Ortiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/19 | Sig. strikes | 8/47 |
| By target | ||
| 2/14 | Head | 6/39 |
| 1/2 | Body | 1/5 |
| 3/3 | Leg | 1/3 |
| By position | ||
| 5/18 | Distance | 5/38 |
| 1/1 | Clinch | 1/3 |
| 0/0 | Ground | 2/6 |
| 22/37 | Total strikes | 20/63 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:54 | Control time | 0:18 |
Fight totals
| Jussier Formiga | Stat | Dustin Ortiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/34 | Sig. strikes | 13/65 |
| By target | ||
| 2/27 | Head | 7/53 |
| 2/3 | Body | 4/8 |
| 4/4 | Leg | 2/4 |
| By position | ||
| 6/32 | Distance | 8/51 |
| 1/1 | Clinch | 3/7 |
| 1/1 | Ground | 2/7 |
| 55/90 | Total strikes | 119/188 |
| 1/3 | Takedowns | 0/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 9:07 | Control time | 2:56 |