Per-round statistics
Round 1
| Rani Yahya | Stat | Michinori Tanaka |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 13/17 |
| By target | ||
| 0/4 | Head | 5/7 |
| 1/1 | Body | 1/1 |
| 2/3 | Leg | 7/9 |
| By position | ||
| 3/8 | Distance | 2/4 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 11/13 |
| 5/11 | Total strikes | 35/39 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:28 | Control time | 1:55 |
Round 2
| Rani Yahya | Stat | Michinori Tanaka |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/8 | Sig. strikes | 1/7 |
| By target | ||
| 2/5 | Head | 0/6 |
| 1/1 | Body | 1/1 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 4/7 | Distance | 1/7 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/15 | Total strikes | 12/18 |
| 4/7 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:58 | Control time | 1:23 |
Round 3
| Rani Yahya | Stat | Michinori Tanaka |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/2 | Sig. strikes | 6/10 |
| By target | ||
| 2/2 | Head | 5/9 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/2 | Distance | 2/6 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 4/4 |
| 2/2 | Total strikes | 74/87 |
| 2/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:39 | Control time | 2:36 |
Fight totals
| Rani Yahya | Stat | Michinori Tanaka |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/18 | Sig. strikes | 20/34 |
| By target | ||
| 4/11 | Head | 10/22 |
| 2/2 | Body | 3/3 |
| 4/5 | Leg | 7/9 |
| By position | ||
| 9/17 | Distance | 5/17 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 15/17 |
| 19/28 | Total strikes | 121/144 |
| 7/11 | Takedowns | 1/4 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 2 |
| 7:05 | Control time | 5:54 |