Per-round statistics
Round 1
| Justin Gaethje | Stat | Dustin Poirier |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/56 | Sig. strikes | 27/51 |
| By target | ||
| 18/41 | Head | 21/45 |
| 5/5 | Body | 4/4 |
| 10/10 | Leg | 2/2 |
| By position | ||
| 31/54 | Distance | 25/48 |
| 2/2 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 33/56 | Total strikes | 27/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Justin Gaethje | Stat | Dustin Poirier |
|---|---|---|
| 1 | Knockdowns | 0 |
| 8/10 | Sig. strikes | 0/1 |
| By target | ||
| 5/7 | Head | 0/1 |
| 2/2 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 7/9 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 8/10 | Total strikes | 0/1 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Justin Gaethje | Stat | Dustin Poirier |
|---|---|---|
| 1 | Knockdowns | 0 |
| 41/66 | Sig. strikes | 27/52 |
| By target | ||
| 23/48 | Head | 21/46 |
| 7/7 | Body | 4/4 |
| 11/11 | Leg | 2/2 |
| By position | ||
| 38/63 | Distance | 25/49 |
| 2/2 | Clinch | 2/3 |
| 1/1 | Ground | 0/0 |
| 41/66 | Total strikes | 27/52 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |