Per-round statistics
Round 1
| Justin McCully | Stat | Eddie Sanchez |
|---|---|---|
| 0 | Knockdowns | 1 |
| 13/23 | Sig. strikes | 15/29 |
| By target | ||
| 5/12 | Head | 11/25 |
| 3/3 | Body | 2/2 |
| 5/8 | Leg | 2/2 |
| By position | ||
| 5/13 | Distance | 4/15 |
| 8/10 | Clinch | 9/12 |
| 0/0 | Ground | 2/2 |
| 42/53 | Total strikes | 31/48 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:56 | Control time | 0:52 |
Round 2
| Justin McCully | Stat | Eddie Sanchez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/38 | Sig. strikes | 13/37 |
| By target | ||
| 10/31 | Head | 10/34 |
| 0/2 | Body | 2/2 |
| 2/5 | Leg | 1/1 |
| By position | ||
| 8/29 | Distance | 8/29 |
| 4/9 | Clinch | 5/8 |
| 0/0 | Ground | 0/0 |
| 29/55 | Total strikes | 23/47 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:32 | Control time | 0:36 |
Round 3
| Justin McCully | Stat | Eddie Sanchez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 15/27 | Sig. strikes | 14/34 |
| By target | ||
| 14/23 | Head | 7/25 |
| 1/1 | Body | 7/9 |
| 0/3 | Leg | 0/0 |
| By position | ||
| 11/19 | Distance | 6/19 |
| 4/8 | Clinch | 8/15 |
| 0/0 | Ground | 0/0 |
| 43/55 | Total strikes | 40/62 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 0:47 |
Fight totals
| Justin McCully | Stat | Eddie Sanchez |
|---|---|---|
| 1 | Knockdowns | 1 |
| 40/88 | Sig. strikes | 42/100 |
| By target | ||
| 29/66 | Head | 28/84 |
| 4/6 | Body | 11/13 |
| 7/16 | Leg | 3/3 |
| By position | ||
| 24/61 | Distance | 18/63 |
| 16/27 | Clinch | 22/35 |
| 0/0 | Ground | 2/2 |
| 114/163 | Total strikes | 94/157 |
| 1/4 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:33 | Control time | 2:15 |