Per-round statistics
Round 1
| Kamaru Usman | Stat | Colby Covington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/91 | Sig. strikes | 39/111 |
| By target | ||
| 20/72 | Head | 27/95 |
| 11/16 | Body | 7/11 |
| 3/3 | Leg | 5/5 |
| By position | ||
| 30/87 | Distance | 39/111 |
| 4/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/91 | Total strikes | 39/111 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Kamaru Usman | Stat | Colby Covington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/79 | Sig. strikes | 41/97 |
| By target | ||
| 27/59 | Head | 32/88 |
| 11/17 | Body | 8/8 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 40/79 | Distance | 41/97 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 40/79 | Total strikes | 41/97 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Kamaru Usman | Stat | Colby Covington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/50 | Sig. strikes | 8/51 |
| By target | ||
| 19/37 | Head | 5/46 |
| 10/13 | Body | 3/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 28/49 | Distance | 8/51 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/50 | Total strikes | 8/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Kamaru Usman | Stat | Colby Covington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/68 | Sig. strikes | 36/76 |
| By target | ||
| 20/50 | Head | 25/59 |
| 14/17 | Body | 7/12 |
| 1/1 | Leg | 4/5 |
| By position | ||
| 35/68 | Distance | 36/76 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 35/68 | Total strikes | 36/76 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Kamaru Usman | Stat | Colby Covington |
|---|---|---|
| 2 | Knockdowns | 0 |
| 37/72 | Sig. strikes | 19/60 |
| By target | ||
| 30/61 | Head | 14/53 |
| 7/11 | Body | 3/3 |
| 0/0 | Leg | 2/4 |
| By position | ||
| 23/57 | Distance | 19/60 |
| 0/0 | Clinch | 0/0 |
| 14/15 | Ground | 0/0 |
| 37/72 | Total strikes | 19/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:00 |
Fight totals
| Kamaru Usman | Stat | Colby Covington |
|---|---|---|
| 2 | Knockdowns | 0 |
| 175/360 | Sig. strikes | 143/395 |
| By target | ||
| 116/279 | Head | 103/341 |
| 53/74 | Body | 28/39 |
| 6/7 | Leg | 12/15 |
| By position | ||
| 156/340 | Distance | 143/395 |
| 5/5 | Clinch | 0/0 |
| 14/15 | Ground | 0/0 |
| 175/360 | Total strikes | 143/395 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:00 |