Per-round statistics
Round 1
| Karolina Kowalkiewicz | Stat | Vanessa Demopoulos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/84 | Sig. strikes | 28/71 |
| By target | ||
| 33/73 | Head | 20/62 |
| 7/8 | Body | 4/5 |
| 2/3 | Leg | 4/4 |
| By position | ||
| 37/77 | Distance | 25/66 |
| 5/7 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 42/84 | Total strikes | 36/79 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:00 |
Round 2
| Karolina Kowalkiewicz | Stat | Vanessa Demopoulos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 55/82 | Sig. strikes | 22/86 |
| By target | ||
| 30/55 | Head | 13/71 |
| 16/17 | Body | 7/13 |
| 9/10 | Leg | 2/2 |
| By position | ||
| 55/82 | Distance | 22/86 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 56/84 | Total strikes | 22/86 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Karolina Kowalkiewicz | Stat | Vanessa Demopoulos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/71 | Sig. strikes | 18/64 |
| By target | ||
| 31/59 | Head | 16/57 |
| 7/8 | Body | 2/5 |
| 4/4 | Leg | 0/2 |
| By position | ||
| 42/71 | Distance | 18/64 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 50/81 | Total strikes | 25/72 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:29 | Control time | 0:00 |
Fight totals
| Karolina Kowalkiewicz | Stat | Vanessa Demopoulos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 139/237 | Sig. strikes | 68/221 |
| By target | ||
| 94/187 | Head | 49/190 |
| 30/33 | Body | 13/23 |
| 15/17 | Leg | 6/8 |
| By position | ||
| 134/230 | Distance | 65/216 |
| 5/7 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 148/249 | Total strikes | 83/237 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 0:00 |