Per-round statistics
Round 1
| Viacheslav Borshchev | Stat | Maheshate |
|---|---|---|
| 1 | Knockdowns | 0 |
| 57/100 | Sig. strikes | 22/70 |
| By target | ||
| 23/64 | Head | 17/63 |
| 11/12 | Body | 1/3 |
| 23/24 | Leg | 4/4 |
| By position | ||
| 49/81 | Distance | 21/67 |
| 7/12 | Clinch | 1/3 |
| 1/7 | Ground | 0/0 |
| 57/100 | Total strikes | 23/71 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 2
| Viacheslav Borshchev | Stat | Maheshate |
|---|---|---|
| 2 | Knockdowns | 0 |
| 28/48 | Sig. strikes | 10/39 |
| By target | ||
| 17/35 | Head | 9/37 |
| 6/7 | Body | 0/0 |
| 5/6 | Leg | 1/2 |
| By position | ||
| 20/37 | Distance | 8/32 |
| 4/6 | Clinch | 2/7 |
| 4/5 | Ground | 0/0 |
| 28/48 | Total strikes | 10/39 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Viacheslav Borshchev | Stat | Maheshate |
|---|---|---|
| 3 | Knockdowns | 0 |
| 85/148 | Sig. strikes | 32/109 |
| By target | ||
| 40/99 | Head | 26/100 |
| 17/19 | Body | 1/3 |
| 28/30 | Leg | 5/6 |
| By position | ||
| 69/118 | Distance | 29/99 |
| 11/18 | Clinch | 3/10 |
| 5/12 | Ground | 0/0 |
| 85/148 | Total strikes | 33/110 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:00 |