Per-round statistics
Round 1
| Keita Nakamura | Stat | Salim Touahri |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/23 | Sig. strikes | 11/22 |
| By target | ||
| 6/20 | Head | 3/13 |
| 0/1 | Body | 5/6 |
| 1/2 | Leg | 3/3 |
| By position | ||
| 7/23 | Distance | 10/21 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 7/23 | Total strikes | 11/22 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Keita Nakamura | Stat | Salim Touahri |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/33 | Sig. strikes | 16/32 |
| By target | ||
| 13/27 | Head | 7/22 |
| 2/3 | Body | 9/10 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 16/29 | Distance | 10/26 |
| 2/4 | Clinch | 6/6 |
| 0/0 | Ground | 0/0 |
| 32/48 | Total strikes | 24/40 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:40 |
Round 3
| Keita Nakamura | Stat | Salim Touahri |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/41 | Sig. strikes | 7/25 |
| By target | ||
| 13/35 | Head | 4/17 |
| 0/2 | Body | 3/8 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 13/37 | Distance | 5/22 |
| 3/4 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 16/41 | Total strikes | 7/25 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Keita Nakamura | Stat | Salim Touahri |
|---|---|---|
| 1 | Knockdowns | 0 |
| 41/97 | Sig. strikes | 34/79 |
| By target | ||
| 32/82 | Head | 14/52 |
| 2/6 | Body | 17/24 |
| 7/9 | Leg | 3/3 |
| By position | ||
| 36/89 | Distance | 25/69 |
| 5/8 | Clinch | 9/10 |
| 0/0 | Ground | 0/0 |
| 55/112 | Total strikes | 42/87 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:40 |