Per-round statistics
Round 1
| Kenny Robertson | Stat | Ildemar Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/35 | Sig. strikes | 2/3 |
| By target | ||
| 18/25 | Head | 1/2 |
| 2/2 | Body | 1/1 |
| 8/8 | Leg | 0/0 |
| By position | ||
| 3/4 | Distance | 1/2 |
| 7/7 | Clinch | 1/1 |
| 18/24 | Ground | 0/0 |
| 58/75 | Total strikes | 4/8 |
| 1/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:27 | Control time | 0:03 |
Round 2
| Kenny Robertson | Stat | Ildemar Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/47 | Sig. strikes | 9/27 |
| By target | ||
| 20/41 | Head | 7/25 |
| 1/2 | Body | 2/2 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 8/20 | Distance | 7/25 |
| 0/1 | Clinch | 2/2 |
| 17/26 | Ground | 0/0 |
| 49/73 | Total strikes | 9/27 |
| 2/3 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:45 | Control time | 0:00 |
Round 3
| Kenny Robertson | Stat | Ildemar Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/28 | Sig. strikes | 11/35 |
| By target | ||
| 8/19 | Head | 6/29 |
| 2/2 | Body | 4/5 |
| 7/7 | Leg | 1/1 |
| By position | ||
| 14/24 | Distance | 7/29 |
| 2/3 | Clinch | 2/2 |
| 1/1 | Ground | 2/4 |
| 28/47 | Total strikes | 12/36 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:28 | Control time | 0:41 |
Fight totals
| Kenny Robertson | Stat | Ildemar Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 70/110 | Sig. strikes | 22/65 |
| By target | ||
| 46/85 | Head | 14/56 |
| 5/6 | Body | 7/8 |
| 19/19 | Leg | 1/1 |
| By position | ||
| 25/48 | Distance | 15/56 |
| 9/11 | Clinch | 5/5 |
| 36/51 | Ground | 2/4 |
| 135/195 | Total strikes | 25/71 |
| 3/10 | Takedowns | 1/2 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 8:40 | Control time | 0:44 |