Per-round statistics
Round 1
| Urijah Faber | Stat | Alex Caceres |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/13 | Sig. strikes | 3/11 |
| By target | ||
| 10/13 | Head | 2/9 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/2 | Distance | 1/3 |
| 2/2 | Clinch | 1/3 |
| 8/9 | Ground | 1/5 |
| 29/35 | Total strikes | 8/17 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:13 | Control time | 0:03 |
Round 2
| Urijah Faber | Stat | Alex Caceres |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/18 | Sig. strikes | 12/24 |
| By target | ||
| 4/14 | Head | 6/16 |
| 2/3 | Body | 5/6 |
| 1/1 | Leg | 1/2 |
| By position | ||
| 5/14 | Distance | 7/18 |
| 2/3 | Clinch | 5/6 |
| 0/1 | Ground | 0/0 |
| 8/19 | Total strikes | 19/31 |
| 3/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:23 | Control time | 0:13 |
Round 3
| Urijah Faber | Stat | Alex Caceres |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/7 | Sig. strikes | 5/10 |
| By target | ||
| 2/4 | Head | 2/7 |
| 1/3 | Body | 0/0 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 1/3 | Distance | 5/10 |
| 2/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 4/8 | Total strikes | 8/14 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:15 |
Fight totals
| Urijah Faber | Stat | Alex Caceres |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/38 | Sig. strikes | 20/45 |
| By target | ||
| 16/31 | Head | 10/32 |
| 3/6 | Body | 5/7 |
| 1/1 | Leg | 5/6 |
| By position | ||
| 6/19 | Distance | 13/31 |
| 6/9 | Clinch | 6/9 |
| 8/10 | Ground | 1/5 |
| 41/62 | Total strikes | 35/62 |
| 5/12 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:46 | Control time | 0:31 |