Per-round statistics
Round 1
| Kevin Aguilar | Stat | Ricky Glenn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/52 | Sig. strikes | 18/53 |
| By target | ||
| 11/37 | Head | 12/41 |
| 14/15 | Body | 2/8 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 21/46 | Distance | 18/52 |
| 4/6 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 25/52 | Total strikes | 19/54 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:02 |
Round 2
| Kevin Aguilar | Stat | Ricky Glenn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/60 | Sig. strikes | 28/72 |
| By target | ||
| 16/44 | Head | 20/60 |
| 10/12 | Body | 5/8 |
| 4/4 | Leg | 3/4 |
| By position | ||
| 25/52 | Distance | 22/65 |
| 5/8 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 31/61 | Total strikes | 28/72 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:19 |
Round 3
| Kevin Aguilar | Stat | Ricky Glenn |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/56 | Sig. strikes | 28/62 |
| By target | ||
| 20/43 | Head | 18/48 |
| 9/11 | Body | 4/6 |
| 2/2 | Leg | 6/8 |
| By position | ||
| 16/36 | Distance | 23/54 |
| 2/4 | Clinch | 5/7 |
| 13/16 | Ground | 0/1 |
| 47/73 | Total strikes | 30/64 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 0:08 |
Fight totals
| Kevin Aguilar | Stat | Ricky Glenn |
|---|---|---|
| 1 | Knockdowns | 0 |
| 86/168 | Sig. strikes | 74/187 |
| By target | ||
| 47/124 | Head | 50/149 |
| 33/38 | Body | 11/22 |
| 6/6 | Leg | 13/16 |
| By position | ||
| 62/134 | Distance | 63/171 |
| 11/18 | Clinch | 11/15 |
| 13/16 | Ground | 0/1 |
| 103/186 | Total strikes | 77/190 |
| 0/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:07 | Control time | 0:29 |