Per-round statistics
Round 1
| Kevin Lee | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/48 | Sig. strikes | 12/27 |
| By target | ||
| 13/36 | Head | 5/18 |
| 9/12 | Body | 5/7 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 6/26 | Distance | 8/21 |
| 13/17 | Clinch | 4/6 |
| 3/5 | Ground | 0/0 |
| 27/53 | Total strikes | 24/40 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:34 | Control time | 0:00 |
Round 2
| Kevin Lee | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/47 | Sig. strikes | 13/29 |
| By target | ||
| 13/38 | Head | 6/21 |
| 7/9 | Body | 5/6 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 12/34 | Distance | 8/22 |
| 4/7 | Clinch | 3/5 |
| 4/6 | Ground | 2/2 |
| 27/59 | Total strikes | 32/51 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:37 | Control time | 0:07 |
Round 3
| Kevin Lee | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/62 | Sig. strikes | 5/24 |
| By target | ||
| 27/57 | Head | 2/21 |
| 5/5 | Body | 0/0 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 6/24 | Distance | 4/18 |
| 2/3 | Clinch | 0/3 |
| 24/35 | Ground | 1/3 |
| 46/78 | Total strikes | 12/34 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:35 | Control time | 0:00 |
Fight totals
| Kevin Lee | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 74/157 | Sig. strikes | 30/80 |
| By target | ||
| 53/131 | Head | 13/60 |
| 21/26 | Body | 10/13 |
| 0/0 | Leg | 7/7 |
| By position | ||
| 24/84 | Distance | 20/61 |
| 19/27 | Clinch | 7/14 |
| 31/46 | Ground | 3/5 |
| 100/190 | Total strikes | 68/125 |
| 4/9 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 8:46 | Control time | 0:07 |