Per-round statistics
Round 1
| Manvel Gamburyan | Stat | Cody Gibson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/27 | Sig. strikes | 29/75 |
| By target | ||
| 2/21 | Head | 22/67 |
| 2/2 | Body | 6/7 |
| 3/4 | Leg | 1/1 |
| By position | ||
| 5/24 | Distance | 18/61 |
| 2/3 | Clinch | 11/14 |
| 0/0 | Ground | 0/0 |
| 8/30 | Total strikes | 32/78 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:46 |
Round 2
| Manvel Gamburyan | Stat | Cody Gibson |
|---|---|---|
| 0 | Knockdowns | 1 |
| 4/25 | Sig. strikes | 20/43 |
| By target | ||
| 3/22 | Head | 13/36 |
| 0/2 | Body | 5/5 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 3/19 | Distance | 10/25 |
| 1/5 | Clinch | 6/11 |
| 0/1 | Ground | 4/7 |
| 12/33 | Total strikes | 29/53 |
| 1/3 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:00 | Control time | 1:57 |
Fight totals
| Manvel Gamburyan | Stat | Cody Gibson |
|---|---|---|
| 0 | Knockdowns | 1 |
| 11/52 | Sig. strikes | 49/118 |
| By target | ||
| 5/43 | Head | 35/103 |
| 2/4 | Body | 11/12 |
| 4/5 | Leg | 3/3 |
| By position | ||
| 8/43 | Distance | 28/86 |
| 3/8 | Clinch | 17/25 |
| 0/1 | Ground | 4/7 |
| 20/63 | Total strikes | 61/131 |
| 2/6 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:32 | Control time | 2:43 |