Per-round statistics
Round 1
| Khabib Nurmagomedov | Stat | Darrell Horcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/44 | Sig. strikes | 4/22 |
| By target | ||
| 25/42 | Head | 2/18 |
| 0/0 | Body | 1/3 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 2/9 | Distance | 4/22 |
| 1/1 | Clinch | 0/0 |
| 24/34 | Ground | 0/0 |
| 33/51 | Total strikes | 12/31 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:21 | Control time | 0:00 |
Round 2
| Khabib Nurmagomedov | Stat | Darrell Horcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/61 | Sig. strikes | 2/5 |
| By target | ||
| 48/61 | Head | 2/5 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 47/60 | Ground | 1/1 |
| 74/88 | Total strikes | 6/11 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:12 | Control time | 0:00 |
Fight totals
| Khabib Nurmagomedov | Stat | Darrell Horcher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 75/105 | Sig. strikes | 6/27 |
| By target | ||
| 73/103 | Head | 4/23 |
| 0/0 | Body | 1/3 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 3/10 | Distance | 5/26 |
| 1/1 | Clinch | 0/0 |
| 71/94 | Ground | 1/1 |
| 107/139 | Total strikes | 18/42 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:33 | Control time | 0:00 |