Per-round statistics
Round 1
| Rose Namajunas | Stat | Tecia Pennington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/49 | Sig. strikes | 14/29 |
| By target | ||
| 9/41 | Head | 10/22 |
| 3/5 | Body | 2/5 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 10/41 | Distance | 7/19 |
| 0/2 | Clinch | 7/10 |
| 4/6 | Ground | 0/0 |
| 16/51 | Total strikes | 29/45 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 0:32 |
Round 2
| Rose Namajunas | Stat | Tecia Pennington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/58 | Sig. strikes | 28/54 |
| By target | ||
| 14/49 | Head | 6/31 |
| 8/8 | Body | 7/8 |
| 1/1 | Leg | 15/15 |
| By position | ||
| 23/57 | Distance | 28/54 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/58 | Total strikes | 29/55 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:13 |
Round 3
| Rose Namajunas | Stat | Tecia Pennington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/49 | Sig. strikes | 19/38 |
| By target | ||
| 4/36 | Head | 4/21 |
| 4/12 | Body | 4/5 |
| 1/1 | Leg | 11/12 |
| By position | ||
| 8/47 | Distance | 16/35 |
| 0/0 | Clinch | 2/2 |
| 1/2 | Ground | 1/1 |
| 9/51 | Total strikes | 35/55 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:00 |
Fight totals
| Rose Namajunas | Stat | Tecia Pennington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/156 | Sig. strikes | 61/121 |
| By target | ||
| 27/126 | Head | 20/74 |
| 15/25 | Body | 13/18 |
| 4/5 | Leg | 28/29 |
| By position | ||
| 41/145 | Distance | 51/108 |
| 0/3 | Clinch | 9/12 |
| 5/8 | Ground | 1/1 |
| 48/160 | Total strikes | 93/155 |
| 2/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:19 | Control time | 0:45 |