Per-round statistics
Round 1
| Khalid Murtazaliev | Stat | CB Dollaway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/19 | Sig. strikes | 3/14 |
| By target | ||
| 4/9 | Head | 1/9 |
| 6/7 | Body | 1/4 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 5/8 | Distance | 3/13 |
| 2/2 | Clinch | 0/1 |
| 6/9 | Ground | 0/0 |
| 16/22 | Total strikes | 11/22 |
| 4/4 | Takedowns | 1/2 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 2:56 | Control time | 0:25 |
Round 2
| Khalid Murtazaliev | Stat | CB Dollaway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/50 | Sig. strikes | 1/5 |
| By target | ||
| 29/44 | Head | 0/3 |
| 5/5 | Body | 1/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/4 | Distance | 1/5 |
| 1/1 | Clinch | 0/0 |
| 31/45 | Ground | 0/0 |
| 37/52 | Total strikes | 12/16 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 3:02 | Control time | 1:13 |
Fight totals
| Khalid Murtazaliev | Stat | CB Dollaway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/69 | Sig. strikes | 4/19 |
| By target | ||
| 33/53 | Head | 1/12 |
| 11/12 | Body | 2/6 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 8/12 | Distance | 4/18 |
| 3/3 | Clinch | 0/1 |
| 37/54 | Ground | 0/0 |
| 53/74 | Total strikes | 23/38 |
| 5/5 | Takedowns | 2/3 |
| 0 | Submission att. | 3 |
| 1 | Reversals | 0 |
| 5:58 | Control time | 1:38 |