Per-round statistics
Round 1
| Petr Yan | Stat | Jin Soo Son |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/53 | Sig. strikes | 18/66 |
| By target | ||
| 15/45 | Head | 13/58 |
| 4/6 | Body | 3/5 |
| 2/2 | Leg | 2/3 |
| By position | ||
| 12/43 | Distance | 14/59 |
| 9/10 | Clinch | 4/7 |
| 0/0 | Ground | 0/0 |
| 27/61 | Total strikes | 22/70 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:43 |
Round 2
| Petr Yan | Stat | Jin Soo Son |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/64 | Sig. strikes | 16/63 |
| By target | ||
| 27/61 | Head | 14/57 |
| 3/3 | Body | 1/5 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 20/50 | Distance | 11/54 |
| 3/6 | Clinch | 1/3 |
| 7/8 | Ground | 4/6 |
| 38/72 | Total strikes | 17/65 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:13 | Control time | 1:52 |
Round 3
| Petr Yan | Stat | Jin Soo Son |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/115 | Sig. strikes | 24/91 |
| By target | ||
| 45/110 | Head | 24/88 |
| 3/4 | Body | 0/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 41/102 | Distance | 22/88 |
| 8/13 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 50/116 | Total strikes | 24/91 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Petr Yan | Stat | Jin Soo Son |
|---|---|---|
| 0 | Knockdowns | 0 |
| 100/232 | Sig. strikes | 58/220 |
| By target | ||
| 87/216 | Head | 51/203 |
| 10/13 | Body | 4/13 |
| 3/3 | Leg | 3/4 |
| By position | ||
| 73/195 | Distance | 47/201 |
| 20/29 | Clinch | 7/13 |
| 7/8 | Ground | 4/6 |
| 115/249 | Total strikes | 63/226 |
| 0/1 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:13 | Control time | 2:35 |