Per-round statistics
Round 1
| Khalil Rountree Jr. | Stat | Anthony Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/40 | Sig. strikes | 19/30 |
| By target | ||
| 12/32 | Head | 9/19 |
| 6/6 | Body | 6/7 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 20/39 | Distance | 19/30 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/41 | Total strikes | 23/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:00 |
Round 2
| Khalil Rountree Jr. | Stat | Anthony Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/58 | Sig. strikes | 23/48 |
| By target | ||
| 17/52 | Head | 15/39 |
| 4/4 | Body | 7/8 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 21/54 | Distance | 22/47 |
| 1/2 | Clinch | 1/1 |
| 1/2 | Ground | 0/0 |
| 25/61 | Total strikes | 24/49 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:11 |
Round 3
| Khalil Rountree Jr. | Stat | Anthony Smith |
|---|---|---|
| 1 | Knockdowns | 0 |
| 10/16 | Sig. strikes | 5/6 |
| By target | ||
| 4/10 | Head | 3/4 |
| 4/4 | Body | 1/1 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 10/16 | Distance | 5/6 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 10/16 | Total strikes | 5/6 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Khalil Rountree Jr. | Stat | Anthony Smith |
|---|---|---|
| 1 | Knockdowns | 0 |
| 53/114 | Sig. strikes | 47/84 |
| By target | ||
| 33/94 | Head | 27/62 |
| 14/14 | Body | 14/16 |
| 6/6 | Leg | 6/6 |
| By position | ||
| 51/109 | Distance | 46/83 |
| 1/3 | Clinch | 1/1 |
| 1/2 | Ground | 0/0 |
| 56/118 | Total strikes | 52/89 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:11 |