Per-round statistics
Round 1
| Song Yadong | Stat | Chris Gutierrez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/34 | Sig. strikes | 29/49 |
| By target | ||
| 3/14 | Head | 1/15 |
| 2/3 | Body | 0/1 |
| 12/17 | Leg | 28/33 |
| By position | ||
| 17/34 | Distance | 29/49 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/34 | Total strikes | 29/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Song Yadong | Stat | Chris Gutierrez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/33 | Sig. strikes | 25/37 |
| By target | ||
| 2/14 | Head | 3/8 |
| 2/4 | Body | 0/2 |
| 10/15 | Leg | 22/27 |
| By position | ||
| 13/32 | Distance | 25/37 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 22/46 | Total strikes | 27/39 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 0:00 |
Round 3
| Song Yadong | Stat | Chris Gutierrez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/47 | Sig. strikes | 24/47 |
| By target | ||
| 4/26 | Head | 2/11 |
| 6/10 | Body | 3/12 |
| 7/11 | Leg | 19/24 |
| By position | ||
| 15/45 | Distance | 24/47 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/48 | Total strikes | 24/47 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Round 4
| Song Yadong | Stat | Chris Gutierrez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/25 | Sig. strikes | 8/11 |
| By target | ||
| 11/22 | Head | 2/5 |
| 1/2 | Body | 0/0 |
| 0/1 | Leg | 6/6 |
| By position | ||
| 3/14 | Distance | 8/11 |
| 2/4 | Clinch | 0/0 |
| 7/7 | Ground | 0/0 |
| 51/82 | Total strikes | 17/20 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:15 | Control time | 0:00 |
Round 5
| Song Yadong | Stat | Chris Gutierrez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/26 | Sig. strikes | 1/1 |
| By target | ||
| 15/24 | Head | 0/0 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 1/2 | Distance | 1/1 |
| 0/0 | Clinch | 0/0 |
| 16/24 | Ground | 0/0 |
| 53/73 | Total strikes | 8/10 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:41 | Control time | 0:00 |
Fight totals
| Song Yadong | Stat | Chris Gutierrez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/165 | Sig. strikes | 87/145 |
| By target | ||
| 35/100 | Head | 8/39 |
| 12/20 | Body | 3/15 |
| 30/45 | Leg | 76/91 |
| By position | ||
| 49/127 | Distance | 87/145 |
| 4/6 | Clinch | 0/0 |
| 24/32 | Ground | 0/0 |
| 160/283 | Total strikes | 105/165 |
| 2/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 11:01 | Control time | 0:00 |