Per-round statistics
Round 1
| King Green | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/37 | Sig. strikes | 8/23 |
| By target | ||
| 12/24 | Head | 3/17 |
| 10/10 | Body | 0/1 |
| 3/3 | Leg | 5/5 |
| By position | ||
| 16/28 | Distance | 8/23 |
| 5/5 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 25/37 | Total strikes | 10/25 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 2:11 |
Round 2
| King Green | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/66 | Sig. strikes | 6/23 |
| By target | ||
| 12/40 | Head | 3/16 |
| 14/21 | Body | 0/3 |
| 5/5 | Leg | 3/4 |
| By position | ||
| 20/54 | Distance | 6/22 |
| 11/12 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 33/68 | Total strikes | 6/23 |
| 1/2 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:20 |
Round 3
| King Green | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/47 | Sig. strikes | 9/19 |
| By target | ||
| 14/31 | Head | 4/13 |
| 12/13 | Body | 1/1 |
| 3/3 | Leg | 4/5 |
| By position | ||
| 19/37 | Distance | 9/19 |
| 0/0 | Clinch | 0/0 |
| 10/10 | Ground | 0/0 |
| 32/53 | Total strikes | 11/21 |
| 1/1 | Takedowns | 1/4 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 2:01 |
Fight totals
| King Green | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 85/150 | Sig. strikes | 23/65 |
| By target | ||
| 38/95 | Head | 10/46 |
| 36/44 | Body | 1/5 |
| 11/11 | Leg | 12/14 |
| By position | ||
| 55/119 | Distance | 23/64 |
| 16/17 | Clinch | 0/1 |
| 14/14 | Ground | 0/0 |
| 90/158 | Total strikes | 27/69 |
| 2/3 | Takedowns | 3/12 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 4:32 |