Per-round statistics
Round 1
| King Green | Stat | Daniel Zellhuber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/64 | Sig. strikes | 11/46 |
| By target | ||
| 10/23 | Head | 3/32 |
| 15/19 | Body | 3/7 |
| 16/22 | Leg | 5/7 |
| By position | ||
| 36/59 | Distance | 11/45 |
| 5/5 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 41/64 | Total strikes | 11/46 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 2
| King Green | Stat | Daniel Zellhuber |
|---|---|---|
| 1 | Knockdowns | 0 |
| 45/70 | Sig. strikes | 6/32 |
| By target | ||
| 29/49 | Head | 4/27 |
| 6/10 | Body | 1/3 |
| 10/11 | Leg | 1/2 |
| By position | ||
| 35/60 | Distance | 6/32 |
| 0/0 | Clinch | 0/0 |
| 10/10 | Ground | 0/0 |
| 59/84 | Total strikes | 6/32 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:01 | Control time | 0:00 |
Fight totals
| King Green | Stat | Daniel Zellhuber |
|---|---|---|
| 1 | Knockdowns | 0 |
| 86/134 | Sig. strikes | 17/78 |
| By target | ||
| 39/72 | Head | 7/59 |
| 21/29 | Body | 4/10 |
| 26/33 | Leg | 6/9 |
| By position | ||
| 71/119 | Distance | 17/77 |
| 5/5 | Clinch | 0/1 |
| 10/10 | Ground | 0/0 |
| 100/148 | Total strikes | 17/78 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 0:00 |