Per-round statistics
Round 1
| King Green | Stat | Josh Thomson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/51 | Sig. strikes | 12/37 |
| By target | ||
| 3/25 | Head | 6/28 |
| 5/12 | Body | 0/1 |
| 10/14 | Leg | 6/8 |
| By position | ||
| 18/49 | Distance | 12/35 |
| 0/2 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 18/51 | Total strikes | 12/37 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| King Green | Stat | Josh Thomson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/48 | Sig. strikes | 18/49 |
| By target | ||
| 9/29 | Head | 11/38 |
| 10/14 | Body | 2/5 |
| 4/5 | Leg | 5/6 |
| By position | ||
| 23/48 | Distance | 17/47 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 23/48 | Total strikes | 18/49 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:09 |
Round 3
| King Green | Stat | Josh Thomson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/42 | Sig. strikes | 15/34 |
| By target | ||
| 6/25 | Head | 8/25 |
| 8/11 | Body | 3/4 |
| 4/6 | Leg | 4/5 |
| By position | ||
| 15/38 | Distance | 11/29 |
| 3/4 | Clinch | 1/1 |
| 0/0 | Ground | 3/4 |
| 22/46 | Total strikes | 15/34 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:10 |
Fight totals
| King Green | Stat | Josh Thomson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/141 | Sig. strikes | 45/120 |
| By target | ||
| 18/79 | Head | 25/91 |
| 23/37 | Body | 5/10 |
| 18/25 | Leg | 15/19 |
| By position | ||
| 56/135 | Distance | 40/111 |
| 3/6 | Clinch | 2/5 |
| 0/0 | Ground | 3/4 |
| 63/145 | Total strikes | 45/120 |
| 0/2 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:19 |