Per-round statistics
Round 1
| Dennis Bermudez | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/64 | Sig. strikes | 12/36 |
| By target | ||
| 21/54 | Head | 11/35 |
| 4/4 | Body | 0/0 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 20/53 | Distance | 12/36 |
| 10/11 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 46/81 | Total strikes | 23/52 |
| 1/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:40 | Control time | 0:08 |
Round 2
| Dennis Bermudez | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/50 | Sig. strikes | 16/43 |
| By target | ||
| 15/45 | Head | 13/38 |
| 1/2 | Body | 1/1 |
| 1/3 | Leg | 2/4 |
| By position | ||
| 17/48 | Distance | 14/40 |
| 0/2 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 20/54 | Total strikes | 16/43 |
| 1/2 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 0:08 |
Fight totals
| Dennis Bermudez | Stat | Clay Guida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/114 | Sig. strikes | 28/79 |
| By target | ||
| 36/99 | Head | 24/73 |
| 5/6 | Body | 1/1 |
| 6/9 | Leg | 3/5 |
| By position | ||
| 37/101 | Distance | 26/76 |
| 10/13 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 66/135 | Total strikes | 39/95 |
| 2/7 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:11 | Control time | 0:16 |