Per-round statistics
Round 1
| Klaudia Sygula | Stat | Irina Alekseeva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/85 | Sig. strikes | 35/92 |
| By target | ||
| 35/62 | Head | 20/66 |
| 8/13 | Body | 8/17 |
| 10/10 | Leg | 7/9 |
| By position | ||
| 52/83 | Distance | 34/89 |
| 1/2 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 53/85 | Total strikes | 35/92 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Klaudia Sygula | Stat | Irina Alekseeva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/63 | Sig. strikes | 19/70 |
| By target | ||
| 15/45 | Head | 11/45 |
| 7/10 | Body | 4/9 |
| 7/8 | Leg | 4/16 |
| By position | ||
| 29/63 | Distance | 19/70 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/63 | Total strikes | 19/70 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Klaudia Sygula | Stat | Irina Alekseeva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/33 | Sig. strikes | 9/16 |
| By target | ||
| 13/26 | Head | 4/10 |
| 6/7 | Body | 4/5 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 12/25 | Distance | 5/11 |
| 4/4 | Clinch | 4/5 |
| 3/4 | Ground | 0/0 |
| 74/100 | Total strikes | 20/38 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:15 | Control time | 1:43 |
Fight totals
| Klaudia Sygula | Stat | Irina Alekseeva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 101/181 | Sig. strikes | 63/178 |
| By target | ||
| 63/133 | Head | 35/121 |
| 21/30 | Body | 16/31 |
| 17/18 | Leg | 12/26 |
| By position | ||
| 93/171 | Distance | 58/170 |
| 5/6 | Clinch | 5/8 |
| 3/4 | Ground | 0/0 |
| 156/248 | Total strikes | 74/200 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:15 | Control time | 1:43 |