Per-round statistics
Round 1
| Tagir Ulanbekov | Stat | Azat Maksum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/37 | Sig. strikes | 18/47 |
| By target | ||
| 15/32 | Head | 9/34 |
| 4/4 | Body | 7/11 |
| 0/1 | Leg | 2/2 |
| By position | ||
| 19/37 | Distance | 15/43 |
| 0/0 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 23/42 | Total strikes | 18/47 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 0:00 |
Round 2
| Tagir Ulanbekov | Stat | Azat Maksum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/43 | Sig. strikes | 19/52 |
| By target | ||
| 22/39 | Head | 14/44 |
| 2/3 | Body | 5/8 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 23/41 | Distance | 17/50 |
| 2/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 28/48 | Total strikes | 22/55 |
| 0/2 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:46 |
Round 3
| Tagir Ulanbekov | Stat | Azat Maksum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/38 | Sig. strikes | 25/60 |
| By target | ||
| 19/33 | Head | 17/49 |
| 5/5 | Body | 8/11 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 15/27 | Distance | 13/40 |
| 9/11 | Clinch | 12/20 |
| 0/0 | Ground | 0/0 |
| 27/44 | Total strikes | 36/75 |
| 0/2 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:10 |
Fight totals
| Tagir Ulanbekov | Stat | Azat Maksum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 68/118 | Sig. strikes | 62/159 |
| By target | ||
| 56/104 | Head | 40/127 |
| 11/12 | Body | 20/30 |
| 1/2 | Leg | 2/2 |
| By position | ||
| 57/105 | Distance | 45/133 |
| 11/13 | Clinch | 17/26 |
| 0/0 | Ground | 0/0 |
| 78/134 | Total strikes | 76/177 |
| 0/8 | Takedowns | 3/7 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:42 | Control time | 0:56 |