Per-round statistics
Round 1
| Leon Edwards | Stat | Colby Covington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/31 | Sig. strikes | 10/28 |
| By target | ||
| 5/20 | Head | 5/20 |
| 3/5 | Body | 2/2 |
| 5/6 | Leg | 3/6 |
| By position | ||
| 13/31 | Distance | 10/28 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/31 | Total strikes | 10/28 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Leon Edwards | Stat | Colby Covington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/27 | Sig. strikes | 13/36 |
| By target | ||
| 7/13 | Head | 4/22 |
| 4/7 | Body | 2/4 |
| 7/7 | Leg | 7/10 |
| By position | ||
| 18/27 | Distance | 13/36 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/27 | Total strikes | 13/36 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Leon Edwards | Stat | Colby Covington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/23 | Sig. strikes | 7/32 |
| By target | ||
| 3/12 | Head | 1/21 |
| 2/4 | Body | 2/4 |
| 7/7 | Leg | 4/7 |
| By position | ||
| 12/23 | Distance | 7/31 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 13/24 | Total strikes | 13/38 |
| 1/2 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:34 |
Round 4
| Leon Edwards | Stat | Colby Covington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/22 | Sig. strikes | 13/26 |
| By target | ||
| 3/12 | Head | 10/22 |
| 5/5 | Body | 0/1 |
| 3/5 | Leg | 3/3 |
| By position | ||
| 11/22 | Distance | 13/26 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 11/22 | Total strikes | 19/32 |
| 0/0 | Takedowns | 0/5 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:11 | Control time | 1:27 |
Round 5
| Leon Edwards | Stat | Colby Covington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/5 | Sig. strikes | 1/4 |
| By target | ||
| 3/5 | Head | 0/1 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/2 |
| By position | ||
| 2/4 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 10/12 | Total strikes | 54/60 |
| 1/1 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 3:03 |
Fight totals
| Leon Edwards | Stat | Colby Covington |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/108 | Sig. strikes | 44/126 |
| By target | ||
| 21/62 | Head | 20/86 |
| 14/21 | Body | 7/12 |
| 22/25 | Leg | 17/28 |
| By position | ||
| 56/107 | Distance | 44/125 |
| 0/0 | Clinch | 0/1 |
| 1/1 | Ground | 0/0 |
| 65/116 | Total strikes | 109/194 |
| 2/3 | Takedowns | 2/10 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:27 | Control time | 5:04 |