Per-round statistics
Round 1
| Leonardo Santos | Stat | Norman Parke |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/27 | Sig. strikes | 13/44 |
| By target | ||
| 3/16 | Head | 7/31 |
| 4/7 | Body | 3/5 |
| 4/4 | Leg | 3/8 |
| By position | ||
| 11/25 | Distance | 11/41 |
| 0/2 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 17/33 | Total strikes | 20/51 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:37 |
Round 2
| Leonardo Santos | Stat | Norman Parke |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/25 | Sig. strikes | 13/42 |
| By target | ||
| 5/22 | Head | 9/33 |
| 2/2 | Body | 2/4 |
| 0/1 | Leg | 2/5 |
| By position | ||
| 6/23 | Distance | 6/32 |
| 1/2 | Clinch | 7/10 |
| 0/0 | Ground | 0/0 |
| 22/41 | Total strikes | 32/65 |
| 0/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:02 |
Round 3
| Leonardo Santos | Stat | Norman Parke |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/21 | Sig. strikes | 11/38 |
| By target | ||
| 6/18 | Head | 5/30 |
| 1/2 | Body | 3/3 |
| 1/1 | Leg | 3/5 |
| By position | ||
| 7/19 | Distance | 3/24 |
| 1/2 | Clinch | 8/14 |
| 0/0 | Ground | 0/0 |
| 11/24 | Total strikes | 40/72 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 3:51 |
Fight totals
| Leonardo Santos | Stat | Norman Parke |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/73 | Sig. strikes | 37/124 |
| By target | ||
| 14/56 | Head | 21/94 |
| 7/11 | Body | 8/12 |
| 5/6 | Leg | 8/18 |
| By position | ||
| 24/67 | Distance | 20/97 |
| 2/6 | Clinch | 17/27 |
| 0/0 | Ground | 0/0 |
| 50/98 | Total strikes | 92/188 |
| 0/5 | Takedowns | 0/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 8:30 |