Norman Parke
Nickname“Stormin”
Record
Streak
L1
Age
Date of birth
- Fighting out of
- Ballymoney
- Born
- Ireland
- Weight class
- Lightweight
- Height
- 5'11" · 180 cm
- Reach
- 70" · 178 cm
- Stance
- Southpaw
- Last fight
- Feb 27, 2016
UFC fight history
Outside the UFC
across 32 bouts · 30 promotions · wins by 4 KO · 12 sub · 11 decIFC · FAME 20 · HXMMA 7 · Prime Show MMA 2 · FAME 13 +25
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Michal Pasternak17-10 | Decision | Unanimous | R3 | 3:00 | FAME 20 | |
| W | Alfredo Souza18-13 | Decision | Unanimous | R3 | 5:00 | HXMMA 7 | |
| W | Grzegorz Szulakowski11-5 | Decision | Unanimous | R3 | 5:00 | Prime Show MMA 2 | |
| W | Pawel Mikolajuw4-5 | KO/TKO | Hand Injury | R1 | 0:00 | FAME 13 | |
| L | Mateusz Gamrot26-4 | KO/TKO | Doctor Stoppage | R3 | 3:02 | KSW 53 | |
| W | Marcin Wrzosek14-7 | Decision | Split | R5 | 5:00 | KSW 50 | |
| W | Artur Sowinski26-15 | Decision | Unanimous | R3 | 5:00 | KSW 49 | |
| W | Borys Mankowski22-11-1 | Decision | Unanimous | R3 | 5:00 | KSW 47 | |
| W | Myles Price11-10 | Decision | Unanimous | R3 | 5:00 | Brave CF 13 | |
| W | Lukasz Chlewicki14-8-1 | Decision | Unanimous | R3 | 5:00 | KSW 43 | |
| NC | Mateusz Gamrot26-4 | No Contest | Accidental Eye Poke | R2 | 4:15 | KSW 40 | |
| L | Mateusz Gamrot26-4 | Decision | Unanimous | R3 | 5:00 | KSW 39 | |
| W | Paul Redmond15-9 | Decision | Majority | R3 | 5:00 | BAMMA 28 | |
| W | Andrew Fisher20-10-1 | Decision | Unanimous | R3 | 5:00 | ACB 47 | |
| W | Stephen Coll5-5 | KO/TKO | Punches | R3 | 2:24 | IFC | |
| W | Marcos Nardini2-2 | Decision | Unanimous | R3 | 5:00 | CC 11 | |
| W | Dominic McConnell7-11 | Submission | Arm-Triangle Choke | R3 | 1:23 | IFC | |
| W | Stuart Davies8-26 | KO/TKO | Punches | R2 | 2:34 | CC 6 | |
| W | Tom Maguire9-6 | Submission | Guillotine Choke | R2 | 0:42 | CC 5 | |
| W | Ian Jones8-11 | Submission | Guillotine Choke | R1 | 4:18 | FS | |
| L | Joseph Duffy16-5 | Submission | Rear-Naked Choke | R1 | 0:00 | SFC 3 | |
| W | Myles Price11-10 | Submission | Guillotine Choke | R1 | 3:27 | CC 3 | |
| W | Ben Davis8-6 | Submission | Rear-Naked Choke | R1 | 3:10 | TW 5 | |
| W | Ali Maclean15-9-1 | Submission | Rear-Naked Choke | R2 | 4:05 | IFC | |
| W | Michael Bowman11-5 | Submission | Rear-Naked Choke | R1 | 2:06 | OMMAC 1 | |
| W | Mark Mills2-5 | KO/TKO | Punches | R3 | 3:40 | SAS 11 | |
| W | Paul Jenkins41-47-8 | Submission | Rear-Naked Choke | R1 | 2:41 | HOP 11 | |
| W | Dominic McConnell7-11 | Submission | Armbar | R1 | 1:10 | CFC | |
| W | Barry Oglesby0-2 | Submission | Leglock | R1 | 3:30 | TW 4 | |
| W | Ali Maclean15-9-1 | Submission | Rear-Naked Choke | R2 | 4:50 | UFR 14 | |
| W | Brian Kerr1-2 | Submission | Armbar | R1 | 2:10 | UFR 13 | |
| L | Greg Loughran23-19 | Submission | Rear Naked Choke | R1 | 0:00 | UFR 5 |
Non-UFC bouts (regional/other promotions) and Dana White’s Contender Series — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Sources: UFCStats, Sherdog, FightOdds.io, Kalshi.










