Per-round statistics
Round 1
| Lerone Murphy | Stat | Gabriel Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/58 | Sig. strikes | 36/54 |
| By target | ||
| 18/39 | Head | 16/31 |
| 12/16 | Body | 13/16 |
| 3/3 | Leg | 7/7 |
| By position | ||
| 29/54 | Distance | 29/45 |
| 2/2 | Clinch | 7/8 |
| 2/2 | Ground | 0/1 |
| 37/62 | Total strikes | 37/55 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 0:39 |
Round 2
| Lerone Murphy | Stat | Gabriel Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/44 | Sig. strikes | 13/32 |
| By target | ||
| 13/30 | Head | 8/22 |
| 10/12 | Body | 3/8 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 18/36 | Distance | 9/27 |
| 5/5 | Clinch | 4/4 |
| 2/3 | Ground | 0/1 |
| 36/55 | Total strikes | 26/46 |
| 1/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:14 | Control time | 1:45 |
Round 3
| Lerone Murphy | Stat | Gabriel Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/59 | Sig. strikes | 20/36 |
| By target | ||
| 28/48 | Head | 8/20 |
| 5/9 | Body | 8/10 |
| 2/2 | Leg | 4/6 |
| By position | ||
| 30/54 | Distance | 17/33 |
| 5/5 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 42/66 | Total strikes | 24/40 |
| 0/0 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 1:36 |
Fight totals
| Lerone Murphy | Stat | Gabriel Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 93/161 | Sig. strikes | 69/122 |
| By target | ||
| 59/117 | Head | 32/73 |
| 27/37 | Body | 24/34 |
| 7/7 | Leg | 13/15 |
| By position | ||
| 77/144 | Distance | 55/105 |
| 12/12 | Clinch | 14/15 |
| 4/5 | Ground | 0/2 |
| 115/183 | Total strikes | 87/141 |
| 1/2 | Takedowns | 5/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 4:00 |