Per-round statistics
Round 1
| Muhammad Mokaev | Stat | Jafel Filho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/13 | Sig. strikes | 2/10 |
| By target | ||
| 2/4 | Head | 0/5 |
| 5/6 | Body | 1/1 |
| 2/3 | Leg | 1/4 |
| By position | ||
| 6/9 | Distance | 2/9 |
| 0/0 | Clinch | 0/0 |
| 3/4 | Ground | 0/1 |
| 48/59 | Total strikes | 12/21 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:40 | Control time | 0:00 |
Round 2
| Muhammad Mokaev | Stat | Jafel Filho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/17 | Sig. strikes | 7/26 |
| By target | ||
| 2/11 | Head | 1/17 |
| 3/4 | Body | 1/1 |
| 2/2 | Leg | 5/8 |
| By position | ||
| 6/16 | Distance | 7/26 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 19/29 | Total strikes | 33/56 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:02 |
Round 3
| Muhammad Mokaev | Stat | Jafel Filho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/0 | Sig. strikes | 0/1 |
| By target | ||
| 0/0 | Head | 0/1 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/16 | Total strikes | 9/10 |
| 3/5 | Takedowns | 0/0 |
| 2 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 3:15 | Control time | 0:48 |
Fight totals
| Muhammad Mokaev | Stat | Jafel Filho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/30 | Sig. strikes | 9/37 |
| By target | ||
| 4/15 | Head | 1/23 |
| 8/10 | Body | 2/2 |
| 4/5 | Leg | 6/12 |
| By position | ||
| 12/25 | Distance | 9/36 |
| 0/0 | Clinch | 0/0 |
| 4/5 | Ground | 0/1 |
| 79/104 | Total strikes | 54/87 |
| 4/8 | Takedowns | 0/0 |
| 2 | Submission att. | 2 |
| 0 | Reversals | 1 |
| 8:15 | Control time | 0:50 |