Per-round statistics
Round 1
| Loma Lookboonmee | Stat | Aleksandra Albu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/59 | Sig. strikes | 19/52 |
| By target | ||
| 13/28 | Head | 13/43 |
| 23/29 | Body | 5/8 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 10/27 | Distance | 11/41 |
| 28/32 | Clinch | 8/11 |
| 0/0 | Ground | 0/0 |
| 38/59 | Total strikes | 22/56 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:23 |
Round 2
| Loma Lookboonmee | Stat | Aleksandra Albu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/43 | Sig. strikes | 23/53 |
| By target | ||
| 10/19 | Head | 15/42 |
| 13/17 | Body | 7/8 |
| 7/7 | Leg | 1/3 |
| By position | ||
| 15/24 | Distance | 12/39 |
| 15/19 | Clinch | 11/14 |
| 0/0 | Ground | 0/0 |
| 34/47 | Total strikes | 26/56 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:18 |
Round 3
| Loma Lookboonmee | Stat | Aleksandra Albu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/49 | Sig. strikes | 23/52 |
| By target | ||
| 8/19 | Head | 14/43 |
| 18/25 | Body | 9/9 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 13/23 | Distance | 11/34 |
| 18/26 | Clinch | 10/14 |
| 0/0 | Ground | 2/4 |
| 40/58 | Total strikes | 29/59 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 1:21 |
Fight totals
| Loma Lookboonmee | Stat | Aleksandra Albu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 99/151 | Sig. strikes | 65/157 |
| By target | ||
| 31/66 | Head | 42/128 |
| 54/71 | Body | 21/25 |
| 14/14 | Leg | 2/4 |
| By position | ||
| 38/74 | Distance | 34/114 |
| 61/77 | Clinch | 29/39 |
| 0/0 | Ground | 2/4 |
| 112/164 | Total strikes | 77/171 |
| 1/6 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 2:02 |