Per-round statistics
Round 1
| Raphael Pessoa | Stat | Jeff Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/56 | Sig. strikes | 11/27 |
| By target | ||
| 7/44 | Head | 4/17 |
| 0/3 | Body | 1/2 |
| 7/9 | Leg | 6/8 |
| By position | ||
| 12/50 | Distance | 10/25 |
| 2/6 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 14/56 | Total strikes | 11/27 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 2
| Raphael Pessoa | Stat | Jeff Hughes |
|---|---|---|
| 1 | Knockdowns | 0 |
| 17/49 | Sig. strikes | 9/26 |
| By target | ||
| 12/43 | Head | 3/18 |
| 2/2 | Body | 2/3 |
| 3/4 | Leg | 4/5 |
| By position | ||
| 12/42 | Distance | 5/20 |
| 5/7 | Clinch | 1/1 |
| 0/0 | Ground | 3/5 |
| 21/54 | Total strikes | 23/42 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:04 | Control time | 1:16 |
Round 3
| Raphael Pessoa | Stat | Jeff Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/33 | Sig. strikes | 14/24 |
| By target | ||
| 3/25 | Head | 3/11 |
| 1/3 | Body | 3/4 |
| 4/5 | Leg | 8/9 |
| By position | ||
| 8/33 | Distance | 13/23 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 8/33 | Total strikes | 14/24 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Raphael Pessoa | Stat | Jeff Hughes |
|---|---|---|
| 1 | Knockdowns | 0 |
| 39/138 | Sig. strikes | 34/77 |
| By target | ||
| 22/112 | Head | 10/46 |
| 3/8 | Body | 6/9 |
| 14/18 | Leg | 18/22 |
| By position | ||
| 32/125 | Distance | 28/68 |
| 7/13 | Clinch | 3/4 |
| 0/0 | Ground | 3/5 |
| 43/143 | Total strikes | 48/93 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:06 | Control time | 1:16 |