Per-round statistics
Round 1
| Luana Carolina | Stat | Priscila Cachoeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/57 | Sig. strikes | 18/40 |
| By target | ||
| 14/38 | Head | 10/31 |
| 10/15 | Body | 5/5 |
| 4/4 | Leg | 3/4 |
| By position | ||
| 18/39 | Distance | 14/34 |
| 10/18 | Clinch | 3/5 |
| 0/0 | Ground | 1/1 |
| 29/59 | Total strikes | 18/40 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |
Round 2
| Luana Carolina | Stat | Priscila Cachoeira |
|---|---|---|
| 1 | Knockdowns | 0 |
| 37/72 | Sig. strikes | 14/34 |
| By target | ||
| 28/59 | Head | 9/27 |
| 9/13 | Body | 4/5 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 21/48 | Distance | 10/27 |
| 8/14 | Clinch | 4/7 |
| 8/10 | Ground | 0/0 |
| 51/90 | Total strikes | 14/34 |
| 0/0 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 2 | Reversals | 2 |
| 2:21 | Control time | 0:00 |
Round 3
| Luana Carolina | Stat | Priscila Cachoeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/102 | Sig. strikes | 37/75 |
| By target | ||
| 33/83 | Head | 20/45 |
| 12/18 | Body | 12/24 |
| 1/1 | Leg | 5/6 |
| By position | ||
| 43/94 | Distance | 31/64 |
| 3/8 | Clinch | 6/11 |
| 0/0 | Ground | 0/0 |
| 46/102 | Total strikes | 37/75 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Luana Carolina | Stat | Priscila Cachoeira |
|---|---|---|
| 1 | Knockdowns | 0 |
| 111/231 | Sig. strikes | 69/149 |
| By target | ||
| 75/180 | Head | 39/103 |
| 31/46 | Body | 21/34 |
| 5/5 | Leg | 9/12 |
| By position | ||
| 82/181 | Distance | 55/125 |
| 21/40 | Clinch | 13/23 |
| 8/10 | Ground | 1/1 |
| 126/251 | Total strikes | 69/149 |
| 0/0 | Takedowns | 0/2 |
| 3 | Submission att. | 0 |
| 2 | Reversals | 2 |
| 2:38 | Control time | 0:00 |