Per-round statistics
Round 1
| Raoni Barcelos | Stat | Carlos Huachin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/55 | Sig. strikes | 14/95 |
| By target | ||
| 10/49 | Head | 11/89 |
| 3/3 | Body | 2/5 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 15/55 | Distance | 14/95 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/55 | Total strikes | 14/95 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Raoni Barcelos | Stat | Carlos Huachin |
|---|---|---|
| 1 | Knockdowns | 0 |
| 44/68 | Sig. strikes | 6/32 |
| By target | ||
| 42/64 | Head | 6/31 |
| 0/1 | Body | 0/1 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 8/17 | Distance | 5/29 |
| 1/1 | Clinch | 1/3 |
| 35/50 | Ground | 0/0 |
| 55/82 | Total strikes | 6/32 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:24 | Control time | 0:00 |
Fight totals
| Raoni Barcelos | Stat | Carlos Huachin |
|---|---|---|
| 1 | Knockdowns | 0 |
| 59/123 | Sig. strikes | 20/127 |
| By target | ||
| 52/113 | Head | 17/120 |
| 3/4 | Body | 2/6 |
| 4/6 | Leg | 1/1 |
| By position | ||
| 23/72 | Distance | 19/124 |
| 1/1 | Clinch | 1/3 |
| 35/50 | Ground | 0/0 |
| 70/137 | Total strikes | 20/127 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:24 | Control time | 0:00 |